2024 PRICES / BOTTLE
Tacx® Daiya™ 550ml / Bio¹ / O2 ²
QUANTITY / # COLORS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
100 | $5,25 | $5,30 | - | - | - | - |
200 | $4,25 | $4,30 | - | - | - | - |
300 | $3,75 | $3,80 | - | - | - | - |
500 | $3,25 | $3,30 | $3,35 | $3,40 | $3,45 | $3,50 |
1.000 | $2,75 | $2,80 | $2,85 | $2,90 | $2,95 | $3,00 |
2.000 | $2,50 | $2,55 | $2,60 | $2,65 | $2,70 | $2,75 |
3.000 | $2,25 | $2,30 | $2,35 | $2,40 | $2,45 | $2,50 |
5.000 | $2,00 | $2,05 | $2,10 | $2,15 | $2,20 | $2,25 |
10.000 | $1,75 | $1,80 | $1,85 | $1,90 | $1,95 | $2,00 |
15.000 | Contact | Contact | Contact | Contact | Contact | Contact |
¹Add $0,25 per Bottle for Tacx® Daiya™ 550ml Bio
²Add $0,50 per Bottle for Tacx® Daiya™ 550ml O2
2024 PRICES / BOTTLE
Tacx® Fuse™ 450ml¹ / Bio² ³
QUANTITY / # COLORS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
100 | $5,50 | $5,55 | - | - | - | - |
200 | $4,50 | $4,55 | - | - | - | - |
300 | $4,00 | $4,05 | - | - | - | - |
500 | $3,50 | $3,55 | $3,60 | $3,65 | $3,70 | $3,75 |
1.000 | $3,00 | $3,05 | $3,10 | $3,15 | $3,20 | $3,25 |
2.000 | $2,75 | $2,80 | $2,85 | $2,90 | $2,95 | $3,00 |
3.000 | $2,50 | $2,55 | $2,60 | $2,65 | $2,70 | $2,75 |
5.000 | $2,25 | $2,30 | $2,35 | $2,40 | $2,45 | $2,50 |
10.000 | $2,00 | $2,05 | $2,10 | $2,15 | $2,20 | $2,25 |
15.000 | Contact | Contact | Contact | Contact | Contact | Contact |
¹Add $0,50 per Bottle for Tacx® Fuse™ 450ml w/ Fusion Stick
²Add $0,25 per Bottle for Tacx® Fuse™ 450ml Bio
³Add $0,75 per Bottle for Tacx® Fuse™ 450ml Bio w/ Fusion Stick
2024 PRICES / BOTTLE
Tacx® Shanti™ 500ml¹ ² ³
QUANTITY / # COLORS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
100 | $6,00 | $6,05 | - | - | - | - |
200 | $5,00 | $5,05 | - | - | - | - |
300 | $4,50 | $4,55 | - | - | - | - |
500 | $4,00 | $4,05 | $4,10 | $4,15 | $4,20 | $4,25 |
1.000 | $3,50 | $3,55 | $3,60 | $3,65 | $3,70 | $3,75 |
2.000 | $3,25 | $3,30 | $3,35 | $3,40 | $3,45 | $3,50 |
3.000 | $3,00 | $3,05 | $3,10 | $3,15 | $3,20 | $3,25 |
5.000 | $2,75 | $2,80 | $2,85 | $2,90 | $2,95 | $3,00 |
10.000 | $2,50 | $2,55 | $2,60 | $2,65 | $2,70 | $2,75 |
15.000 | Contact | Contact | Contact | Contact | Contact | Contact |
¹Add $0,25 per Bottle for Tacx® Shanti™ 500ml Bio
²Add $0,50 per Bottle for Tacx® Shanti™ 500ml O2
³Add $0,25 per Bottle for Tacx® Shanti™ 500ml Pura
2024 PRICES / BOTTLE
Tacx® Shanti™ 750ml¹ ² ³
QUANTITY / # COLORS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
100 | $6,25 | $6,30 | - | - | - | - |
200 | $5,25 | $5,30 | - | - | - | - |
300 | $4,75 | $4,80 | - | - | - | - |
500 | $4,25 | $4,30 | $4,35 | $4,40 | $4,45 | $4,50 |
1.000 | $3,75 | $3,80 | $3,85 | $3,90 | $3,95 | $4,00 |
2.000 | $3,50 | $3,55 | $3,60 | $3,65 | $3,70 | $3,75 |
3.000 | $3,25 | $3,30 | $3,35 | $3,40 | $3,45 | $3,50 |
5.000 | $3,00 | $3,05 | $3,10 | $3,15 | $3,20 | $3,25 |
10.000 | $2,75 | $2,80 | $2,85 | $2,90 | $2,95 | $3,00 |
15.000 | Contact | Contact | Contact | Contact | Contact | Contact |
¹Add $0,25 per Bottle for Tacx® Shanti™ 750ml Bio
²Add $0,50 per Bottle for Tacx® Shanti™ 750ml O2
³Add $0,25 per Bottle for Tacx® Shanti™ 750ml Pura
2024 PRICES / BOTTLE
Tacx® Shiva™ 500ml / Bio¹ / O2² / Pura³ / XT⁴
QUANTITY / # COLORS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
100 | $5,00 | $5,05 | - | - | - | - |
200 | $4,00 | $4,05 | - | - | - | - |
300 | $3,50 | $3,55 | - | - | - | - |
500 | $3,00 | $3,05 | $3,10 | $3,15 | $3,20 | $3,25 |
1.000 | $2,50 | $2,55 | $2,60 | $2,65 | $2,70 | $2,75 |
2.000 | $2,25 | $2,30 | $2,35 | $2,40 | $2,45 | $2,50 |
3.000 | $2,00 | $2,05 | $2,10 | $2,15 | $2,20 | $2,25 |
5.000 | $1,75 | $1,80 | $1,85 | $1,90 | $1,95 | $2,00 |
10.000 | $1,50 | $1,55 | $1,60 | $1,65 | $1,70 | $1,75 |
15.000 | Contact | Contact | Contact | Contact | Contact | Contact |
¹Add $0,25 per Bottle for Tacx® Shiva™ 500ml Bio
²Add $0,50 per Bottle for Tacx® Shiva™ 500ml O2
³Add $0,25 per Bottle for Tacx® Shiva™ 500ml Pura
⁴Add $0,25 per Bottle for Tacx® Shiva™ XT Cap
2024 PRICES / BOTTLE
Tacx® Shiva™ 750ml / Bio¹ / O2² / Pura³ / XT⁴
QUANTITY / # COLORS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
100 | $5,25 | $5,30 | - | - | - | - |
200 | $4,25 | $4,30 | - | - | - | - |
300 | $3,75 | $3,80 | - | - | - | - |
500 | $3,25 | $3,30 | $3,35 | $3,40 | $3,45 | $3,50 |
1.000 | $2,75 | $2,80 | $2,85 | $2,90 | $2,95 | $3,00 |
2.000 | $2,50 | $2,55 | $2,60 | $2,65 | $2,70 | $2,75 |
3.000 | $2,25 | $2,30 | $2,35 | $2,40 | $2,45 | $2,50 |
5.000 | $2,00 | $2,05 | $2,10 | $2,15 | $2,20 | $2,25 |
10.000 | $1,75 | $1,80 | $1,85 | $1,90 | $1,95 | $2,00 |
15.000 | Contact | Contact | Contact | Contact | Contact | Contact |
¹Add $0,25 per Bottle for Tacx® Shiva™ 750ml Bio
²Add $0,50 per Bottle for Tacx® Shiva™ 750ml O2
³Add $0,25 per Bottle for Tacx® Shiva™ 750ml Pura
⁴Add $0,25 per Bottle for Tacx® Shiva™ XT Cap
2024 ADDITIONAL COSTS
Tacx® Other Charges / Fees
ARTICLE | DESCRIPTION | FEE / COST |
---|---|---|
Bottle Sealing Wrap | Individual Bottle Sealing Wrap | $,20 / Bottle |
Bottle Sealing Wrap w/ EAN / UPC | Individual Bottle Sealing Wrap w/ EAN / UPC Printing | $,25 / Bottle |
Color Change (<300 Bottles) | Change Bottle Color During Printing of Less than 300 Bottles (MOQ 100 Bottles / Color) | $50 |
Color Change (>=300 Bottles) | Change Bottle Color During Printing of 300 Bottles or More | No Charge |
Color Change (Cap) | Change Cap Color Before Printing (MOQ 50 / Color) | $,05 / Cap |
Color Change (Print) | Change Print Color During Printing of 100 Bottles or More | $50 / Color |
Pantone PMS Color Matching | Pantone PMS Color Matching of Bottles for Production Quantity of 5,000 or More | 9,0% Surcharge |
Pantone PMS Color Matching | Pantone PMS Color Matching of Bottles for Production Quantity of 10,000 or More | 5,0% Surcharge |
Pantone PMS Color Matching | Pantone PMS Color Matching of Bottles for Production Quantity of 15,000 or More | No Charge |
Pantone PMS Color Matching | Pantone PMS Color Matching of Caps for Production Quantity of 300 or More | $,05 / Cap |
Pantone PMS Color Matching | Pantone PMS Color Matching of Spouts for Production Quantity of 300 or More | $,05 / Spout |
Set-Up (First Orders) | Production Screen Set-Up on First Orders | $50 / Color |
Set-Up (Re-Orders) | Production Screen Set-Up on Re-Orders | $25 / Color |