| QUANTITY / # COLORS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 100 | €5,00 | €5,05 | - | - | - | - |
| 200 | €4,00 | €4,05 | - | - | - | - |
| 300 | €3,50 | €3,55 | - | - | - | - |
| 500 | €3,00 | €3,05 | €3,10 | €3,15 | €3,20 | €3,25 |
| 1000 | €2,50 | €2,55 | €2,60 | €2,65 | €2,70 | €2,75 |
| 2000 | €2,25 | €2,30 | €2,35 | €2,40 | €2,45 | €2,50 |
| 3000 | €2,00 | €2,05 | €2,10 | €2,15 | €2,20 | €2,25 |
| 5000 | €1,75 | €1,80 | €1,85 | €1,90 | €1,95 | €2,00 |
| 10000 | €1,50 | €1,55 | €1,60 | €1,65 | €1,70 | €1,75 |
| 15000 | Contact | Contact | Contact | Contact | Contact | Contact |
¹Add €0,25 per Bottle for Tacx® Daiya™ 550ml O2
| QUANTITY / # COLORS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 100 | €5,25 | €5,30 | - | - | - | - |
| 200 | €4,25 | €4,30 | - | - | - | - |
| 300 | €3,75 | €3,80 | - | - | - | - |
| 500 | €3,25 | €3,30 | €3,35 | €3,40 | €3,45 | €3,50 |
| 1000 | €2,75 | €2,80 | €2,85 | €2,90 | €2,95 | €3,00 |
| 2000 | €2,50 | €2,55 | €2,60 | €2,65 | €2,70 | €2,75 |
| 3000 | €2,25 | €2,30 | €2,35 | €2,40 | €2,45 | €2,50 |
| 5000 | €2,00 | €2,05 | €2,10 | €2,15 | €2,20 | €2,25 |
| 10000 | €1,75 | €1,80 | €1,85 | €1,90 | €1,95 | €2,00 |
| 15000 | Contact | Contact | Contact | Contact | Contact | Contact |
¹Add €0,50 per Bottle for Tacx® Fuse™ 450ml w/ Fusion Stick
| QUANTITY / # COLORS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 100 | €6,00 | €6,05 | - | - | - | - |
| 200 | €5,00 | €5,05 | - | - | - | - |
| 300 | €4,50 | €4,55 | - | - | - | - |
| 500 | €4,00 | €4,05 | €4,10 | €4,15 | €4,20 | €4,25 |
| 1000 | €3,50 | €3,55 | €3,60 | €3,65 | €3,70 | €3,75 |
| 2000 | €3,25 | €3,30 | €3,35 | €3,40 | €3,45 | €3,50 |
| 3000 | €3,00 | €3,05 | €3,10 | €3,15 | €3,20 | €3,25 |
| 5000 | €2,75 | €2,80 | €2,85 | €2,90 | €2,95 | €3,00 |
| 10000 | €2,50 | €2,55 | €2,60 | €2,65 | €2,70 | €2,75 |
| 15000 | Contact | Contact | Contact | Contact | Contact | Contact |
¹Add €0,25 per Bottle for Tacx® Shanti™ 500ml O2
| QUANTITY / # COLORS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 100 | €6,25 | €6,30 | - | - | - | - |
| 200 | €5,25 | €5,30 | - | - | - | - |
| 300 | €4,75 | €4,80 | - | - | - | - |
| 500 | €4,25 | €4,30 | €4,35 | €4,40 | €4,45 | €4,50 |
| 1000 | €3,75 | €3,80 | €3,85 | €3,90 | €3,95 | €4,00 |
| 2000 | €3,50 | €3,55 | €3,60 | €3,65 | €3,70 | €3,75 |
| 3000 | €3,25 | €3,30 | €3,35 | €3,40 | €3,45 | €3,50 |
| 5000 | €3,00 | €3,05 | €3,10 | €3,15 | €3,20 | €3,25 |
| 10000 | €2,75 | €2,80 | €2,85 | €2,90 | €2,95 | €3,00 |
| 15000 | Contact | Contact | Contact | Contact | Contact | Contact |
¹Add €0,25 per Bottle for Tacx® Shanti™ 750ml O2
| QUANTITY / # COLORS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 100 | €4,75 | €4,80 | - | - | - | - |
| 200 | €3,75 | €3,80 | - | - | - | - |
| 300 | €3,25 | €3,30 | - | - | - | - |
| 500 | €2,75 | €2,80 | €2,85 | €2,90 | €2,95 | €3,00 |
| 1000 | €2,25 | €2,30 | €2,35 | €2,40 | €2,45 | €2,50 |
| 2000 | €2,00 | €2,05 | €2,10 | €2,15 | €2,20 | €2,25 |
| 3000 | €1,75 | €1,80 | €1,85 | €1,90 | €1,95 | €2,00 |
| 5000 | €1,50 | €1,55 | €1,60 | €1,65 | €1,70 | €1,75 |
| 10000 | €1,25 | €1,30 | €1,35 | €1,40 | €1,45 | €1,50 |
| 15000 | Contact | Contact | Contact | Contact | Contact | Contact |
¹Add €0,25 per Bottle for Tacx® Shiva™ 500ml O2
²Add €0,25 per Bottle for Tacx® Shiva™ XT Cap
| QUANTITY / # COLORS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 100 | €5,00 | €5,05 | - | - | - | - |
| 200 | €4,00 | €4,05 | - | - | - | - |
| 300 | €3,50 | €3,55 | - | - | - | - |
| 500 | €3,00 | €3,05 | €3,10 | €3,15 | €3,20 | €3,25 |
| 1000 | €2,50 | €2,55 | €2,60 | €2,65 | €2,70 | €2,75 |
| 2000 | €2,25 | €2,30 | €2,35 | €2,40 | €2,45 | €2,50 |
| 3000 | €2,00 | €2,05 | €2,10 | €2,15 | €2,20 | €2,25 |
| 5000 | €1,75 | €1,80 | €1,85 | €1,90 | €1,95 | €2,00 |
| 10000 | €1,50 | €1,55 | €1,60 | €1,65 | €1,70 | €1,75 |
| 15000 | Contact | Contact | Contact | Contact | Contact | Contact |
¹Add €0,25 per Bottle for Tacx® Shiva™ 750ml O2
²Add €0,25 per Bottle for Tacx® Shiva™ XT Cap
| ARTICLE | DESCRIPTION | FEE / COST |
|---|---|---|
| Bottle Sealing Wrap | Individual Bottle Sealing Wrap | €,20 / Bottle |
| Bottle Sealing Wrap w/ EAN / UPC | Individual Bottle Sealing Wrap w/ EAN / UPC Printing | €,25 / Bottle |
| Color Change (<300 Bottles) | Change Bottle Color During Printing of Less than 250 Bottles (MOQ 100 Bottles / Color) | €50 |
| Color Change (>=300 Bottles) | Change Bottle Color During Printing of 250 Bottles or More | No Charge |
| Color Change (Cap) | Change Cap Color During Printing (MOQ 100 / Color) | No Charge |
| Color Change (Print) | Change Print Color During Printing of 100 Bottles or More | €50 / Color |
| Pantone PMS Color Matching | Pantone PMS Color Matching of Bottles for Production Quantity of 5,000 or More | 9,0% Surcharge |
| Pantone PMS Color Matching | Pantone PMS Color Matching of Bottles for Production Quantity of 10,000 or More | 5,0% Surcharge |
| Pantone PMS Color Matching | Pantone PMS Color Matching of Bottles for Production Quantity of 15,000 or More | No Charge |
| Pantone PMS Color Matching | Pantone PMS Color Matching of Caps for Production Quantity of 300 or More | €,075 / Cap |
| Pantone PMS Color Matching | Pantone PMS Color Matching of Spouts for Production Quantity of 300 or More | €,075 / Spout |
| Set-Up (First Orders) | Production Screen Set-Up on First Orders | €50 / Color |
| Set-Up (Re-Orders) | Production Screen Set-Up on Re-Orders | €25 / Color |